Pentax SERIES W-2800N Product review
Enhanced reflectorless total stations with WinCE operating system
- A truly integrated system
- Long EDM range:
reflectorless up to 800 m
in prism mode up to 3,000 m - 3.5″ Display with touch screen
- Easy transfer to PC via USB mini, RS-232C data port and USB Flash Drive
- Bluetooth class 2
- Available in 1″, 2″, 3″ & 5″ accuracy
Model | W-2801N | W-2802N | W-2803N | W-2805N | |||
Telescope | Image | Erect | |||||
Magnification | 30 x | ||||||
Effective aperture | 45 mm | ||||||
Resolving power | 3.0” | ||||||
Field of view | 1°25’ | ||||||
Minimum focus distance | 1.0 m | ||||||
Focus | Manual | ||||||
Distance measurement | Laser class | Visible laser: Class IIIa (Reflectorless, sheet) / Class I (Prism) | |||||
Measurement Range | Good condition (*3) | ||||||
Reflectorless (*1) | 800 m | ||||||
Reflector sheet (*2) | 800 m | ||||||
Mini Prism | 1,200 m | ||||||
Prism 1P | 3,000 m | ||||||
Prism 3P | 4,000m | ||||||
Accuracy (*4) | Prism | ± (2 + 2 ppm x D) mm (Standard)
± (1.5 + 2 ppm x D) mm (Optional) |
|||||
Reflector Sheet | ± (3 + 2 ppm x D) mm | ||||||
Reflectorless | 2 ~ 150 m: ± (3 + 2 ppm x D) mm
150 ~ 300 m: ± (5 + 2 ppm x D) mm 300 ~ 500 m: ± (10 + 2 ppm x D) mm 500 ~ 800 m: ± (20 + 10 ppm x D) mm |
||||||
Angle Measurement | Measuring method | Absolute rotary encoder | |||||
Detection method | Vertical / Horizontal angle
2 sides |
||||||
Minimum count | 0.1” / 0.5” / 5” | 1” / 5” | |||||
Accuracy (ISO 17123-3) | 1” | 2” | 3” | 5” | |||
Range | ±’3’ | ||||||
Tangent Screw | 1 Seed / Clamping (< 30”) | ||||||
Sensitivity of Vials | Plate level | 30”/1 div. (electrical) | |||||
Circular level | 8’ / 2mm | ||||||
Plummet | Visible laser, ± 0.5 mm (inst. height 1.5m) | ||||||
Base | Detachable | ||||||
Dust and Water Protection | IP55 (instrument only) | ||||||
Ambient temperature | -20°C ~ 50°C / -4°F ~122°F (Working range) | ||||||
Tripod Thread | 5/8” x 11 | ||||||
Dimensions / Weight | Dimensions | 183 (W) x 342 (H) x 167 (L) mm | |||||
Weight (battery not incl.) | 5.4 kg | ||||||
Dimensions / weight | 440 (W) x 370 (H) x 275 (L) mm /3.9 kg | ||||||
Power source | Li-ion 3,350 mAh X 2 = 6,700 mAh (hot swappable) | ||||||
Operation time | Continuous approx. 10.0 hrs (ETH+EDM) with approx. 2.5 hrs of charging time | ||||||
Weight | 5.4 kg | ||||||
Battery Charger and AC Adapter | |||||||
Input voltage | AC 100 to 240V | ||||||
Output voltage | DC 7.4 V | ||||||
CPU Memory/Clock frequency | 4GB / 528 MHz | ||||||
OS | Microsoft Windows CE 7.0 | ||||||
Application software | Selectable | ||||||
I/F | RS232C, USB mini, Bluetooth (Class 2), USB Flash Drive | ||||||
Display / Keyboard | Display type | 3.5” color TFT LCD (320 x 240 dots) touch screen | |||||
Quantity | 2 | ||||||
Keys | 26 each | ||||||
Display Backlight | Yes | ||||||
Laser Pointer | Yes | ||||||
Date Clock | Yes |
Reviews
There are no reviews yet.