Z-LAB SZT-R250
Login to view prices
Click here to login or register
Try our GNSS guide!
Start GNSS QuideZ-LAB SZT-R250
Login to view prices
Click here to login or register
Login to view prices
Click here to login or register
Login to view prices
Click here to login or register
LiDAR System | Laser Channels | — |
Laser Range | max. 250 m | |
Field of View | 0°~ 360° | |
Angular Resolution | 0.001° | |
Max. Means Rate | up to 100,000 meas./sec | |
Accuracy | H/V: 5 cm @50 m; H/V: 10 cm@100 m (UAV) H/V: 3 cm (Automotive) |
|
Camera Effective Pixels | 24.3 MP RGB | |
Recommended scanning height AGL | 10-100 m | |
Net Weight | 2.1 kg (w/o camera) | |
Dimensions | 297 x 85 x 111 mm | |
Input Voltage | 11-32V DC | |
Power Consumption | 27 W | |
Data Storage | — | |
Part I: Laser Scanner | Type | RIEGL miniVUX-1UAV |
Wavelength | 905 nm | |
Eye Safety Class | laser class 1 | |
Laser Product Classification | — | |
Laser Pulse Repetition Rate | 100 kHz | |
Range Accuracy | — | |
Accuracy/ Precision | 15 mm / 10 mm | |
Rotation Rate | — | |
Scan Speed | 10-100 scans/sec | |
Multi-echo effect | up to 5 echoes per shot | |
Data Storage | SDHC/SDXC 32 GB ( 128 GB max.) | |
Environment Protection | IP64 | |
Temperature | operating: -10° to 40°C; storage: -20° to 50°C | |
Part II: POS System | Type | SPAN IMU-IGM-S1 |
Gyroscopes Bias in-run Stability | 0.05°per hour | |
Gyroscopes Measurement Range | 400 deg/sec | |
Accelerometers Measurement Range | ±10 g | |
Post Processing Roll/Pitch Accuracy | 0.006° | |
Post Processing Heading Accuracy | 0.019° | |
Post Processing Position H/V Accuracy | 0.01/0.02 m | |
Post Processing Velocity H/V Accuracy | 0.02/0.01 (m/s) | |
Data Sampling Rate | POS: 125 Hz; Location: 5 Hz | |
Internal Memory | 8 GB |
Only logged in customers who have purchased this product may leave a review.
GPS & GNSS
RTK GNSS Receivers
GPS & GNSS
GPS & GNSS
GPS & GNSS
GPS & GNSS
GPS & GNSS
GPS & GNSS
RTK GNSS Receivers
GPS & GNSS
GPS & GNSS
GPS & GNSS
GPS & GNSS
GPS & GNSS
Reviews
There are no reviews yet.