Kolida KL Series Product Review
Specifications
KL-20G | KL-24G | KL-28G | KL-32G | |
Magnification | 20x | 24x | 28x | 32x |
Effective Objective Aperture | 34mm | 36mm | 36mm | 38mm |
Image | Erect | |||
Field of View | 1°20′ | |||
Minimum Focus Distance | 0.6m | |||
Multiplication Constant | 100 | |||
Additive Constant | 0 | |||
Compensator Type | Magnetic Damping | |||
Compensator Range | ±15′ | |||
Compensator Accuracy | ±0.6″ | ±0.6″ | ±0.6″ | ±0.6″ |
Standard 1km Deviation | 2.5mm | 2.0mm | 1.5mm | 1.0mm |
Sensitivity | 8’/2mm | |||
Circle Graduation | 360° or 400 gon | |||
Protection Class | IP54 | |||
Working Temperature | – 20℃ ~ +50℃ | |||
Storage Temperature | – 40℃ ~ +70℃ | |||
Net Weight | 1.8kg |
Reviews
There are no reviews yet.