South N60 Product Review

Specification
| System | Operating system | Android 8.1 |
| CPU | 2.0GHz 8-core processor | |
| RAM | 4GB | |
| ROM | 64GB | |
| Storage extension | Supports 128GB extension | |
| GNSS | Single point | 2.5m |
| Real time differential | Horizontal: 1cm+1ppm (CEP), Vertical: 2cm+1ppm (CEP) | |
| GNSS | GPS (L1 L2), GLONASS (L1 L2), BDS (B1 B2),GALILEO (E1 E5), QZSS (L1 L2), SBAS (L1) | |
| Static | Horizontal: 3mm+0.5ppm (RMS), Vertical: 5mm+0.5ppm (RMS) | |
| Channels | 184 | |
| Support data format | NMEA-0183 | |
| Correction I/O protocol | RTCM3.x | |
| Update rate | 1Hz | |
| Initialization time | ﹤30s | |
| External antenna | Optional | |
| Raw data record | supports *.STH raw data | |
| Communication | Network | 4G (TD-LTE/FDD-LTE/WCDMA/TD-SCDMA/GSM/CDMA EVDO) |
| Bluetooth | BT4.1 BLE | |
| WiFi | IEEE 802.11 a/b/g/n 2.4G/5G | |
| USB | USB-TypeC, Support OTG, fast charging | |
| NTRIP | Supports | |
| Multimedia | Display | 5.5 inches 1440*720 IPS |
| Camera | Rear camera 13 megapixel AF, flashlight. Front 5 megapixel camera | |
| Sensors | e-compass, light sensor, accelerometer, barometer | |
| Other function | RFID(HF) protocol:ISO14443A/B, ISO15693, NFC detect distance: 0-5cm | |
| Card slot | SIM×2 TF×1 | |
| Phone | Voice calls and multimedia messaging | |
| Integrated speaker | Supports | |
| Microphone | Supports | |
| Barcode scanner | Supports | |
| Electrical | Battery | 3.8V, 6000mAh Li-ion |
| full-charge time | < 4 hours | |
| Operating time | > 10 hours | |
| Environment | Waterproof / Dustproof | IP67 |
| Shockproof | 1.2m | |
| Operation temperature | -20℃~+55℃ | |
| Storage temperature | -30℃~+70℃ | |
| Physical property | Size | 150mm×72.5mm×15mm |
| Weight | 345g (battery and antenna included) |













Reviews
There are no reviews yet.