South NL G series Product Review
        Features
Specification
Auto Level | Magnification | NL20G: 20x NL24G: 24x NL28G: 28x NL32G: 32x |
Effective Objective Aperture | NL20G: 34mm NL24G: 36mm NL28G: 36mm NL32G: 38mm |
|
Image | Erect | |
Reticle | Cross Reticle | |
Field of View | 1°20′ (2.6m /100m) | |
Minimum Focus Distance | 0.6m | |
Multiplication Constant | 100 | |
Additive Constant | 0 | |
Compensator Type | Magnetic Damping | |
Compensator Range | ±15′ | |
Compensator Setting Time | <2s | |
Compensator Setting Accuracy | ±0.6″ | |
Standard 1km Deviation | NL20G: 2,5mm NL24G: 2,0mm NL28G: 1,5mm NL32G: 1,0mm |
|
Sensitivity of Bubble | 8′ /2mm | |
Circle Graduation | 360° or 400 gon (Minimum 1°or 1 gon) | |
Protection Class | IP54 | |
Working Temperature | -20℃ ~ +50℃ | |
Storage Temperature | -40℃ ~ +70℃ | |
Net Weight per Unit | 1.8kg | |
Package Size (4 PCS/CTN) | 220×420×590mm | |
Gross Weight (4 PCS/CTN) | 11kg |
Reviews
There are no reviews yet.