South HR842 Product Review
System | Operating system | Windows 10 Home |
CPU | 1.44Ghz – 1.92GHz | |
Memory | 4G RAM DDR + 64G EMMC | |
Storage | – | |
GNSS performance | Channels | – |
GPS | L1 | |
GLONASS | L1 | |
BDS | – | |
GALILEO | – | |
SBAS | – | |
QZSS | L1 | |
Data output | – | |
I/O protocol | – | |
Update rate | – | |
Reacquisition | – | |
Warm start | – | |
Cold start | – | |
Accuracy | Single positioning | 2.5m |
SBAS positioning | 2m | |
DGNSS | – | |
RTK(baseline<30km) | – | |
Multimedia | Camera | 5 MP AF rear camera, 2 MP front camera |
Display | 8 inch 1280 × 800 IPS screen | |
Sensor | – | |
Other function | – | |
Extended function(optional) | NFC | |
Communication | network | 4G FDD-LTE/ TD-LTE |
Bluetooth | Bluetooth v4.0 | |
WIFI | 802.11 a/b/g/n 2.4G/5G | |
USB | 1*Micro USB, 1*USB2.0, 1*micro HDMI | |
Electrical | Battery | Build-in 3.7V/ 8500mAh Li-ion |
Battery life | 7~8 hours with WIFI | |
Battery charging | – | |
Environment | Waterproof/Dustproof | IP67 |
Shockproof | 1m (MIL-STD-810G) | |
Humidity | – | |
Operating temperature | -20℃ ~ +60℃ | |
Storage temperature | -30℃ ~ +70℃ | |
Physical | Dimension | 228mm(L) × 145mm(W) × 16.5mm(H) |
Weight | 630g |
Robert (verified owner) –
Nice big sreen
Andreas B. (verified owner) –
Does the job
Jonathan Bosci (verified owner) –
Looks rugged