South N3 Product review
One-touch Star Key
Star key for instant access to functions or settings. the measurement can be taken at any time with just a single button press by trigger key. you can measure and get the result without taking your eye off the telescope.
Cable free data transfer
The N3 features a Class 2 Bluetooth 2.1 + EDR module which provides a faster and easier connection and data transfer to PC or controller. A USB port is available for convenient data transfer
Light but durable structure
The newly designed South N3 structure allows a durable mechanical performance yet still it is light weight.
User friendly tools
- E-bubble for easier levelling and total station setup under single or dual axis
- LPDM module on built-in laser plummet is equipped for accurate instrument setup in all conditions. 10 brightness levels are ready for optimum visibility.
Easy to use onboard system
The intuitive onboard system provided an easy workflow with easy to understand icons. The N3 total station ensures a low learning cost when working in the field
Cost-effective choice with versatile programs
The N3 total station carries a variety of construction and survey applications on board like resection, COGO, Height Transfer, Offset, Stake Out and Roads.
Work faster and cheaper than ever before.
Save time with auto Height
In order to eliminate the errors of manual reading and typing, auto height enables operators to get the instrument height with a simple press. This revolutionary function is now available in N3 Series total station. Considering the limitation of space, we added a LPDM module based on our existed laser plummet to provide two functionalities into one part with unique co-axial structure: laser pointer for equipment centering together with the function of auto height measurement. With integrated LPDM module on laser plummet, N3 can minimizes errors and accelerates the setup process onsite.
● Superior Waterproof and Dustproof
● 1000M Reflectorless EDM
● Absolute Encoding Disk
● Dual-Axis Compensator
● Versatile Application Programs
How do you create a new job on the South N3 total station
What are the benefits?
with integrated LPDM module on laser plummet, N2 can minimise errors and accelerates the setup process on site.
- Get the instrument height by a simple button press.
- Save time and cost by accurate measurement
- No more mistakes from manual operations
- Not necessary to take extra accessory, e.g.tape
Features
Distance Measurement | Reflectorless | 1000m |
Single Prism | 5000m | |
Accuracy: Non Prism | 3+2ppm | |
Accuracy: Prism | 2+2ppm | |
Sheet | 3+2ppm | |
Measurement Time | 1.3s In Fine 0.2s In Tracking |
|
Atmospheric Correction | Manual Input, Auto Correction | |
Prism Constant | Manual Input, Auto Correction | |
Temperature Correction | Sensor Reading | |
Distance Reading | Max: 99999999.999m Min: 1mm | |
Angle Measurement | Accuracy | 2″ |
Method | Absolute, Continuous | |
Disk Diameter | 79mm | |
Detection Method | V: Dual, H: Dual | |
Angle Reading | Min: 1″ | |
Telescope | Image | Erect |
Tube Length | 152mm | |
Effective Aperture | 45mm (EDM 47mm) | |
Magnification | 30x | |
Field Of View | 1°30″ | |
Resolving Power | 3″ | |
Minimum Focus Distance | 1.5m | |
Reticle Illumination | 10 Brightness Levels | |
Keyboard And Display | Keyboard | Alphanumeric 30 Keys |
Display | 3.0 Inches, Color Touch TFT | |
Resolution | 240*400 dpi | |
Position | Face 1, Face 2 | |
Operation System | Operation System | None |
Processor | None | |
Memory | 16000 Points | |
Interface | WIFI | None |
Bluetooth | BT4.0 | |
SD Card | None | |
Serial Port | None | |
Mini USB | None | |
Mirco USB | None | |
USB Flash Disk | Yes | |
SIM Card | None | |
Compensator | System | Liquid, Dual Axis |
Working Range | ±6′ | |
Accuracy | 1″ | |
Plummet | Laser Plummet (Default) | |
Accuracy | ±1.5mm @1.5m | |
Laser Brightness | 5 Levels Adjustable | |
Wavelength | 635nm | |
Laser Class | Class 2 | |
Laser Power | 0.5mW | |
Optical Plummet (Optional) | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5m — | |
Field Of View | 5″ | |
Accuracy | – | |
Battery | Type | Lithium |
Voltage | 7.4V | |
Operating time | 8 hours | |
Vial | Plate Vial | 30″ /2mm |
Circular Vial | 8′ /2mm | |
General | IP Rate | IP54 |
Temperature Range | -20°C — +50°C | |
Dimension | 206*195*353mm | |
Weight | 6.0kg | |
Others | Trigger Key | |
Others | Auto Height Optional | |
Others | – |
Giedrius (verified owner) –
I am satisfied with the value for money