South ET Series Product review
Specification
Model | ET-02/ET-02L | ET-05/ET-05L | |
Telescope | Image | Erect |
Magnification | 30x | |
Effective Aperture | 45mm | |
Resolving Power | 3″ | |
Field of View | 1°30′ | |
Minimum Focusing Distance | 1.4m | |
Stadia Ratio | 100 | |
Stadia Constant | 0 | |
Tube Length | 157mm | |
Angle Measurement | Reading System | Absolute Encoding |
Diameter of Circle(VHz) | 79mm | |
Minimum Reading | 1″/5″(Selectable) | |
Accuracy | 2″ | 5″ | |
Horizontal Angle | Dual | |
Vertical Angle | Dual | |
Display | (LCD) Display Type | 2 sides |
Laser Pointer | Laser Range | Be Seen Up to 100 Meters Away |
Memory | Internal Memory | Space for 256 Pairs of H. & V. Angle |
Level Sensitivity | Plate Level | 30″/2mm (30″per 2mm) |
Circular Level | 10″/2mm (10″per 2mm) | |
Auto Vertical Compensator | System | Liquid-Electric Detection |
Working Range | ±3′ | |
Accuracy | 1″ | |
Optical Plummet Telescope | Image | Erect |
Magnification | 3x | |
Focusing Range | 0.5m – ∞ | |
Field of View | 5° | |
Physical Characteristics | Operating Temperature | ﹣20℃ ~﹢50℃ |
Internal Power Supply | Rechargeable Ni-H battery/ AA battery | |
Voltage | 6 VDC | |
Operating Time | 10 hours | |
Dimension | 145 × 318 × 179 (mm) | |
Weight | 5.2 kg |
Pierre (verified owner) –
Great device for the price, little error on the datasheet about the integrated plummet
Simon (verified owner) –
Item is in good working order, although required adjustment straight out of the box for level in both axis in plan.